0.011mm -0.025mm UEW Ultra-itanran Enameled Ejò Waya
Yiyan okun waya Ejò bi awọn ohun elo aise ati ilana iyaworan ṣe ipa pataki ninu iyaworan okun waya to dara.Pẹlu okun waya Ejò 0.80mm ti a fa si 0.011mm, o ni lati lọ nipasẹ awọn ilana pupọ gẹgẹbi iyaworan aarin ati annealing, iyaworan kekere ati anealing, iyaworan ti o dara ati iyaworan micro pẹlu annealing, Lati rii daju rirọ ti okun waya, okun waya Ejò nilo. lati wa ni annealed ni gbogbo igba nigbati awọn oniwe-agbelebu apakan ti wa ni fisinuirindigbindigbin nipa 90%.Okun Ejò lẹhin iyaworan gbọdọ jẹ imọlẹ, ifoyina, discoloration ati awọn abawọn enamel gbọdọ yago fun.Yato si, okun waya Ejò nilo lati wa ni tito lẹsẹsẹ ati ni wiwọ lori spool gbigbe.A ṣe aṣeyọri ni iyaworan 0.011mm okun waya enameled itanran, ati ni bayi a pinnu ipinnu wa fun 0.010mm.
Nipa kikun.Akọkọ awọn kale tinrin Ejò waya ti wa ni ti mọtoto ti diẹ ninu awọn impurities lori Ejò waya nipasẹ ro lati rii daju didara ti enameled waya nigba kikun.Ti mọtoto enameled waya ti wa ni fi sinu enamel ojò.Waya naa kọja nipasẹ ẹrọ yiyi kikun ti o jẹ ki o wa titi ninu ẹrọ naa.Bi ẹrọ sẹsẹ ti n yi pẹlu okun waya Enaled ti o ni enameled, okun waya naa kii yoo lọ soke ati isalẹ ki kikun naa paapaa ati pe kikun ko to.Nitorinaa didara kikun jẹ iṣeduro.
-Solderable
-Asọ aise ohun elo fun ga-iyara yikaka
-O dara insulating ohun ini ati dédé sisanra ti enamel
- Awọn awọ oriṣiriṣi lati yan: awọ adayeba, pupa, Pink, alawọ ewe, buluu, dudu, bbl
NominalDiameter | Enaled Ejò Waya (apapọ iwọn ila opin) | Resistance ni 20 °C
| ||||||
Ipele 1 | Ipele 2 | Ipele 3 | ||||||
[mm] | min [mm] | o pọju [mm] | min [mm] | o pọju [mm] | min [mm] | o pọju [mm] | min [Ohm/m] | o pọju [Ohm/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| Ilọsiwaju acc si IEC | Foliteji didenukole acc si IEC | Yiyi Ẹdọfu | ||
Ipele 1 | Ipele 2 | Ipele 3 | |||
min [%] | o pọju [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Amunawa
Mọto
Igi iginisonu
Coil Ohùn
Awọn itanna
Yiyi
Iṣalaye Onibara, Innovation mu iye diẹ sii wa
RUIYUAN jẹ olupese ojutu kan, eyiti o nilo ki a jẹ alamọdaju diẹ sii lori awọn okun waya, ohun elo idabobo ati awọn ohun elo rẹ.
Ruiyuan ni ohun-iní ti ĭdàsĭlẹ, pẹlu awọn ilọsiwaju ni enameled Ejò waya waya, ile-iṣẹ wa ti dagba nipasẹ ifaramo ti ko ni iyipada si otitọ, iṣẹ ati idahun si awọn onibara wa.
A nireti lati tẹsiwaju lati dagba lori ipilẹ didara, ĭdàsĭlẹ ati iṣẹ.
7-10 ọjọ Apapọ akoko ifijiṣẹ.
90% European ati North American onibara.Bii PTR, ELSIT, STS ati bẹbẹ lọ.
Oṣuwọn atunṣe 95%.
99,3% itelorun oṣuwọn.Olupese Kilasi A jẹri nipasẹ alabara Jamani.